Product Introduction
The DS300 is based on advanced sensor technology for in-situ water quality analysis. It is portable and suitable for long-term use in measuring temperature, depth (liquid level), conductivity (specific conductance, TDS, salinity), pH, ORP (oxidation-reduction potential), dissolved oxygen, and a range of other water quality parameters. The sensor has a diameter of 58.5 mm, making it applicable for various water quality testing scenarios.
Product Features
Compact stainless steel housing, highly portable.
Bluetooth-connected mobile app (with accompanying app).
Waterproof rating of IP68, with plug-and-play probes, stable measurements, and strong interference resistance.
Utilizes RS485 interface and standard Modbus RTU protocol for real-time data transmission.
The electric cleaning brush ensures that the measurement window is clean, preventing microbial growth and reducing labor costs.
Customizable high-strength cables, equipped with quick-release twist-lock connectors for easy plug-and-play in the field, effectively improving on-site work efficiency.
Wide application range, suitable for portable field use or long-term deployment for online monitoring.
Sensor | Measurement Range | Applicable Water Depth | Accuracy | Resolution | Display Units |
Temperature | -5°C - 50°C | 0-70m | ±0.1°C | 0.01°C | °C, °F |
Depth | 0-70m | 0-70m | ±0.25% full scale | 1mm | m, cm, mm |
Conductivity/Temperature | 0-200,000 μS/cm | 0-70m | ±0.5% or ±1 μS/cm of reading | 0.01 μS/cm | μS/cm, mS/cm |
Salinity* | 0-180 ppt | 0-70m | ±1% or ±0.1, whichever is greater | 0.01 ppt | ppt, PSU |
Total Dissolved Solids* | O-65ppt | 0-70m | ±1% of reading | 0.01 ppt | ppt,ppm |
Density* | - | 0-70m | ±1% of reading | - | g/L,kg/L |
Resistivity* | 0-2000,000Ωcm | 0-70m | ±1% of reading | 0.01Ωcm | MΩcm,KΩcm,Ωcm |
pH | 0-14 | 0-50m | ±0.1 | 0.01 | - |
ORP | -1999 mV -1999 mV | 0-50m | ±5 mV (standard solution) | 0.01 mV | mV |
RDO/Temperature | 0-50 mg/L; 0-500% | 0-50m | 0-20mg/L:±0.2mg/L 0-200%:±1% 20-50mg/L or 200%-500%:±5%(typical value) | 0.01mg/L; 0.01% | mg/L;% |
Turbidity | 0-3000 NTU | 0-70m | 0-10NTU:±0.1 NTU 10-100NTU:±2% or ±1NTU 100-3000NTU:±5% | 0.01NTU | NTU,FNU, ppt |
Total Suspended Solids* | 0-1500 mg/L | 0-70m | ±5% of reading | 0.1mg/L | mg/L,ppt |
*Export/calculate parameters
Model | Outer Dimensions | Weight | Applicable Water Depth | Operating Temperature | Storage Temperature | Communication Protocol | Waterproof Rating | Plug and play Sensor Slots | Power Consumption |
DS300 | Diameter 5.85cm, Length 42.2 cm
| 2kg | 0-50m | -5℃-50℃ | -40℃-65℃ | RS485,Bluetooth
| IP68 | 4 | Measurement:50 mA typical value |